Gasoline-Diesel Rate Today: Gasoline prices in Maharashtra are based on a dynamic fuel pricing system and are therefore updated on a regular basis. Gas rates are reviewed daily at 6 am. Many factors determine the price of gasoline, such as the rupee to US dollar exchange rate, crude oil prices, global signals, fuel demand, and others. When international crude oil prices rise, so do fuel prices in India.
(Also read: Gold-Silver Price Today: Gold Rises Again! Silver Rises; Know Today’s Price)
city | Gasoline (per litre) | Diesel (per litre) |
ahmed nagar | १११.४३ | ९५.९० |
akola | १११.१७ | ९५.६८ |
Amravathi | १११.७० | ९६.३५ |
Aurangabad | १११.७० | ९६.१६ |
Bhandara | ११२.२० | ९६.६८ |
bee | १११.८१ | ९६.२७ |
Buldana | १११.२९ | ९५.८० |
Chandrapur | १११.९९ | ९६.४८ |
Dhulé | १११.६० | ९६.०८ |
Gadchiroli | ११२.५५ | ९७.०१ |
Gondia | ११२.६८ | ९७.१४ |
Hingoli | ११२.३९ | ९६.८६ |
Jalgaon | ११२.२२ | ९६.६७ |
To burn | ११२.८८ | ९७.३० |
Kolhapur | १११.०२ | ९५.५४ |
Latur | ११२.१८ | ९६.६४ |
mumbai city | १११.३५ | ९७.२८ |
Nagpur | १११.६५ | ९६.१४ |
Nanded | ११३.६२ | ९८.०३ |
Nandurbar | ११२.५२ | ९६.९६ |
nashik | १११.२२ | ९५.७० |
osmanabad | १११.८५ | ९६.३३ |
Palghar | १११.१० | ९५.५६ |
Parbhani | ११३.९८ | ९८.३५ |
Fist | १११.१० | ९५.५८ |
Raigad | १११.१८ | ९५.६४ |
Ratnagiri | ११२.९८ | ९७.४२ |
Sangli | १११.७४ | ९६.२२ |
Satara | १११.७९ | ९६.२४ |
Sindhudurg | ११२.५२ | ९६.९८ |
solapur | १११.५५ | ९६.०४ |
Thane | ११०.७८ | ९५.२५ |
wardha | १११.२७ | ९५.७७ |
Was the | १११.८८ | ९६.३६ |
Yavatmal | ११२.३४ | ९६.८१ |
Find out about the rates via SMS
You can also get the daily rates for gasoline and diesel in your city via SMS. Indian Oil Customers (IOC) can submit RSP
You must be logged in to post a comment Login