Gasoline-Diesel Rate Today: Gasoline prices in Maharashtra are based on a dynamic fuel pricing system and are therefore updated on a regular basis. Gasoline rates are reviewed daily at 6 am. Many factors determine the price of gasoline, such as the rupee to US dollar exchange rate, crude oil prices, global signals, fuel demand, and others. When international crude oil prices rise, so do fuel prices in India.
(Also read: Gold-Silver Price Today: What is the price of an ounce of gold today? Find out)
city | Gasoline (per litre) | Diesel (per litre) |
ahmed nagar | १११.६० | ९६.०७ |
akola | १११.६३ | ९६.१२ |
Amravathi | ११२.४१ | ९६.८७ |
Aurangabad | १११.४८ | ९५.९५ |
Bhandara | ११२.२० | ९६.६८ |
bee | ११२.२५ | ९६.७० |
Buldana | १११.८६ | ९६.३४ |
Chandrapur | १११.९९ | ९६.४८ |
Dhulé | १११.६० | ९६.०८ |
Gadchiroli | १११.५५ | ९७.०१ |
Gondia | ११२.६८ | ९७.१४ |
Hingoli | ११२.९० | ९७.३४ |
Jalgaon | ११२.२९ | ९६.७६ |
To burn | ११३.१७ | ९७.५८ |
Kolhapur | १११.३२ | ९५.८२ |
Latur | ११२.१८ | ९६.६४ |
mumbai city | १११.३५ | ९७.२८ |
Nagpur | १११.३८ | ९५.८८ |
Nanded | ११३.७४ | ९८.१४ |
Nandurbar | ११२.५२ | ९६.९६ |
nashik | १११.७४ | ९६.२० |
osmanabad | १११.३३ | ९६.७८ |
Palghar | ११०.१० | ९५.५६ |
Parbhani | ११२.९४ | ९७.३७ |
Fist | १११.०८ | ९५.५६ |
Raigad | १११.१८ | ९५.६४ |
Ratnagiri | ११२.९८ | ९७.४२ |
Sangli | १११.८२ | ९६.३१ |
Satara | ११२.२३ | ९६.६७ |
Sindhudurg | ११२.८० | ९७.२५ |
solapur | १११.४९ | ९५.९८ |
Thane | ११०.७८ | ९५.२५ |
wardha | १११.५६ | ९६.०६ |
Was the | १११.८८ | ९६.३६ |
Yavatmal | ११२.२६ | ९६.७३ |
Find out about the rates via SMS
You can also get the daily rates for gasoline and diesel in your city via SMS. Indian Oil Customers (IOC) can submit RSP
You must be logged in to post a comment Login