Gasoline-Diesel Rate Today: Gasoline prices in Maharashtra are based on a dynamic fuel pricing system and are therefore updated on a regular basis. Gasoline rates are reviewed daily at 6 am. Many factors determine the price of gasoline, such as the rupee to US dollar exchange rate, crude oil prices, global signals, fuel demand, and others. When international crude oil prices rise, so do fuel prices in India.
city | Gasoline (per litre) | Diesel (per litre) |
ahmed nagar | १११.८९ | ९६.३४ |
akola | १११.१० | ९५.६२ |
Amravathi | ११२.५८ | ९७.४२ |
Aurangabad | ११२.९८ | ९६.४४ |
Bhandara | ११२.०५ | ९६.५३ |
bee | ११३.०३ | ९७.४६ |
Buldana | १११.७८ | ९६.२७ |
Chandrapur | १११.१६ | ९५.६९ |
Dhulé | १११.१० | ९५.६० |
Gadchiroli | १११.९६ | ९६.४६ |
Gondia | ११२.५६ | ९७.०२ |
Hingoli | ११२.०३ | ९६.५१ |
Jalgaon | १११.४३ | ९५.९१ |
To burn | ११२.८८ | ९७.३० |
Kolhapur | ११२.४० | ९६.८६ |
Latur | ११२.१६ | ९६.६२ |
mumbai city | १११.३५ | ९७.२८ |
Nagpur | १११.०७ | ९५.५८ |
Nanded | ११३.४७ | ९७.८९ |
Nandurbar | ११२.२३ | ९६.६८ |
nashik | १११.८० | ९६.२६ |
osmanabad | १११.८३ | ९६.३१ |
Palghar | ११०.९८ | ९५.४४ |
Parbhani | ११४.४४ | ९८.८० |
Fist | ११०.८२ | ९५.३१ |
Raigad | ११२.४३ | ९६.८४ |
Ratnagiri | ११२.८५ | ९७.२७ |
Sangli | १११.०१ | ९५.५३ |
Satara | १११.६५ | ९६.११ |
Sindhudurg | ११२.९७ | ९७.४१ |
solapur | १११.४३ | ९५.९० |
Thane | ११०.८१ | ९५.२८ |
wardha | १११.५६ | ९६.०६ |
Was the | १११.६२ | ९६.११ |
Yavatmal | ११२.७२ | ९७.१८ |
Find out about the rates via SMS
You can also get the daily rates for gasoline and diesel in your city via SMS. Indian Oil Customers (IOC) can submit RSP
You must be logged in to post a comment Login