Gasoline-Diesel Rate Today: Gasoline prices in Maharashtra are based on a dynamic fuel pricing system and are therefore updated on a regular basis. Gasoline rates are reviewed daily at 6 am. Many factors determine the price of gasoline, such as the rupee to US dollar exchange rate, crude oil prices, global signals, fuel demand, and others. When international crude oil prices rise, so do fuel prices in India.
Gold and Silver Price Today – Gold and Silver Prices Stable in Maharashtra Today
city | Gasoline (per litre) | Diesel (per litre) |
ahmed nagar | १११.०३ | ९५.५२ |
akola | १११.२१ | ९५.७२ |
Amravathi | १११.८७ | ९६.३५ |
Aurangabad | १११.५४ | ९६.०१ |
Bhandara | १११.९९ | ९६.४७ |
bee | १११.३९ | ९५.८७ |
Buldana | १११.५४ | ९६.०४ |
Chandrapur | ११२.३३ | ९६.८१ |
Dhulé | १११.८९ | ९६.३५ |
Gadchiroli | १११.९६ | ९६.४६ |
Gondia | ११२.५० | ९६.९६ |
Hingoli | ११२.९० | ९७.३४ |
Jalgaon | ११०.९६ | ९५.४६ |
To burn | ११२.८५ | ९७.२७ |
Kolhapur | १११.९६ | ९६.४४ |
Latur | ११२.११ | ९६.५७ |
mumbai city | १११.३५ | ९७.२८ |
Nagpur | १११.१५ | ९५.६६ |
Nanded | ११३.०७ | ९७.५३ |
Nandurbar | ११२.१२ | ९६.५८ |
nashik | ११०.९३ | ९५.४३ |
osmanabad | १११.३२ | ९५.८२ |
Palghar | १११.८० | ९६.२३ |
Parbhani | ११४.४२ | ९८.७८ |
Fist | ११०.८८ | ९५.३७ |
Raigad | १११.४८ | ९५.९२ |
Ratnagiri | ११२.८५ | ९७.२९ |
Sangli | १११.४६ | ९५.९५ |
Satara | ११२.२४ | ९६.६८ |
Sindhudurg | ११२.९५ | ९७.३९ |
solapur | १११.४९ | ९५.९८ |
Thane | १११.४९ | ९७.४२ |
wardha | १११.४७ | ९५.९७ |
Was the | १११.७० | ९६.१९ |
Yavatmal | ११२.६७ | ९७.१३ |
Find out about the rates via SMS
You can also get the daily rates for gasoline and diesel in your city via SMS. Indian Oil Customers (IOC) can submit RSP
You must be logged in to post a comment Login