Gasoline-Diesel Rate Today: Gasoline prices in Maharashtra are based on a dynamic fuel pricing system and are therefore updated on a regular basis. Gas rates are reviewed daily at 6 am. Many factors determine the price of gasoline, such as the rupee to US dollar exchange rate, crude oil prices, global signals, fuel demand, and others. When international crude oil prices rise, so do fuel prices in India.
(Also read: Gold and silver price today: Changes in the price of gold and silver today, know the rates)
city | Gasoline (per litre) | Diesel (per litre) |
ahmed nagar | ११०.९२ | ९५.४२ |
akola | १११.१० | ९५.६२ |
Amravathi | ११२.१५ | ९६.६३ |
Aurangabad | ११२.९७ | ९८.८९ |
Bhandara | ११२.०५ | ९६.५३ |
bee | १११.५४ | ९६.०२ |
Buldana | १११.७८ | ९६.२७ |
Chandrapur | १११.१४ | ९५.६७ |
Dhulé | १११.०९ | ९५.५९ |
Gadchiroli | ११२.३१ | ९६.७९ |
Gondia | ११२.५६ | ९७.०२ |
Hingoli | ११२.०३ | ९६.५१ |
Jalgaon | ११२.६१ | ९७.०४ |
To burn | ११२.८१ | ९७.२३ |
Kolhapur | १११.५२ | ९६.०२ |
Latur | ११२.९५ | ९७.३९ |
mumbai city | १११.३५ | ९७.२८ |
Nagpur | १११.४१ | ९५.९२ |
Nanded | ११३.४७ | ९७.८९ |
Nandurbar | ११२.१० | ९६.५६ |
nashik | १११.५१ | ९५.९८ |
osmanabad | १११.७४ | ९६.२२ |
Palghar | १११.९५ | ९६.३७ |
Parbhani | ११४.४४ | ९८.८० |
Fist | १११.२१ | ९५.६९ |
Raigad | ११०.९४ | ९५.४० |
Ratnagiri | ११२.२८ | ९६.६९ |
Sangli | १११.४८ | ९५.९८ |
Satara | ११२.०४ | ९६.४८ |
Sindhudurg | ११२.९७ | ९७.४१ |
solapur | १११.६९ | ९६.१७ |
Thane | १११.०५ | ९५.५१ |
wardha | १११.६१ | ९६.११ |
Was the | १११.९२ | ९६.४० |
Yavatmal | ११२.७६ | ९७.२२ |
Find out about the rates via SMS
You can also get the daily rates for gasoline and diesel in your city via SMS. Indian Oil Customers (IOC) can submit RSP
You must be logged in to post a comment Login